The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 746,154 |
| 2. | Mozilla | 79,134 |
| 3. | Netscape (compatible) | 22,553 |
| 4. | msnbot | 2,998 |
| 5. | InternetSeer.com | 2,260 |
| 6. | .Robot 1.0 (.Apps 2.0 | 2,194 |
| 7. | msnbot-media | 2,015 |
| 8. | MSFrontPage | 1,800 |
| 9. | Opera | 1,783 |
| 10. | Yahoo-MMCrawler | 1,098 |
| 11. | Baiduspider ( http: | 1,074 |
| 12. | .Spider 1.0 (.Apps 2.0 | 977 |
| 13. | Googlebot-Image | 977 |
| 14. | findlinks | 888 |
| 15. | Konqueror | 780 |
| 16. | BPImageWalker | 773 |
| 17. | Java | 668 |
| 18. | WebAlta Crawler | 560 |
| 19. | panscient.com | 517 |
| 20. | libwww-perl | 397 |
| [not listed: 280] | 6,643 | |
This report was generated on November 20, 2008 17:26.
Report time frame October 17, 2005 21:09 to November 19, 2008 23:53.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |