The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 24.56.4.63 | 10,709 | 0.46% |
| 2. | 24.92.121.84 | 3,804 | 0.06% |
| 3. | 38.115.128.2 | 741 | 0.02% |
| 4. | 65.36.241.79 | 2,250 | 0.01% |
| 5. | 65.60.121.34 | 1,873 | 0.31% |
| 6. | 65.214.44.28 | 823 | 0.06% |
| 7. | 65.214.44.29 | 856 | 0.15% |
| 8. | 66.15.225.38 | 559 | 0.05% |
| 9. | 66.55.30.194 | 780 | 0.09% |
| 10. | 66.96.22.5 | 3,171 | 0.10% |
| 11. | 66.138.31.49 | 14,863 | 0.45% |
| 12. | 66.194.14.194 | 794 | 0.08% |
| 13. | 67.40.81.233 | 1,552 | 0.05% |
| 14. | 67.91.83.14 | 68,897 | 3.82% |
| 15. | 67.128.123.45 | 804 | 0.07% |
| 16. | 68.142.212.191 | 718 | 0.01% |
| 17. | 68.228.217.26 | 2,462 | 0.01% |
| 18. | 68.251.34.140 | 1,026 | 0.03% |
| 19. | 69.29.19.106 | 593 | 0.06% |
| 20. | 70.90.196.73 | 910 | 0.09% |
| 21. | 70.161.250.242 | 600 | 0.03% |
| 22. | 70.250.87.100 | 954 | 0.05% |
| 23. | 72.2.206.77 | 578 | 0.10% |
| 24. | 72.14.164.93 | 557 | 0.03% |
| 25. | 72.49.67.116 | 1,287 | 0.21% |
| 26. | 72.208.142.15 | 596 | 0.09% |
| 27. | 74.237.247.12 | 600 | 0.03% |
| 28. | 78.137.163.133 | 1,236 | 0.16% |
| 29. | 137.91.114.239 | 695 | 0.08% |
| 30. | 140.99.21.100 | 632 | 0.04% |
| 31. | 144.147.1.66 | 1,105 | 0.12% |
| 32. | 147.71.3.10 | 1,614 | 0.20% |
| 33. | 168.158.188.237 | 717 | 0.03% |
| 34. | 192.67.132.254 | 597 | 0.02% |
| 35. | 192.188.219.179 | 589 | 0.10% |
| 36. | 199.64.0.252 | 689 | 0.05% |
| 37. | 204.34.211.65 | 597 | 0.02% |
| 38. | 204.34.211.66 | 552 | 0.05% |
| 39. | 206.80.205.230 | 623 | 0.03% |
| 40. | 206.146.237.3 | 562 | 0.07% |
| 41. | 207.14.148.51 | 571 | 0.13% |
| 42. | 207.97.215.196 | 553 | 0.17% |
| 43. | 208.64.189.186 | 1,186 | 0.09% |
| 44. | 208.68.48.224 | 969 | 0.14% |
| 45. | 209.194.208.117 | 4,362 | 0.32% |
| 46. | 209.254.12.73 | 555 | 0.04% |
| 47. | 216.138.96.135 | 1,074 | 0.14% |
| 48. | 216.215.40.2 | 662 | 0.02% |
| 49. | 216.229.34.187 | 566 | 0.02% |
| 50. | 216.248.224.26 | 629 | 0.05% |
| [not listed: 31616] | 733,874 | 91.42% | |
This report was generated on November 20, 2008 17:26.
Report time frame October 17, 2005 21:09 to November 19, 2008 23:53.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |