The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Nov 17, 2008 00:00 - 00:59 | 32 | 5 |
| 2. | Nov 17, 2008 01:00 - 01:59 | 2 | 2 |
| 3. | Nov 17, 2008 02:00 - 02:59 | 56 | 6 |
| 4. | Nov 17, 2008 03:00 - 03:59 | 27 | 2 |
| 5. | Nov 17, 2008 04:00 - 04:59 | 2 | 2 |
| 6. | Nov 17, 2008 05:00 - 05:59 | 2 | 2 |
| 7. | Nov 17, 2008 06:00 - 06:59 | 8 | 6 |
| 8. | Nov 17, 2008 07:00 - 07:59 | 8 | 8 |
| 9. | Nov 17, 2008 08:00 - 08:59 | 2 | 2 |
| 10. | Nov 17, 2008 09:00 - 09:59 | 3 | 3 |
| 11. | Nov 17, 2008 10:00 - 10:59 | 33 | 8 |
| 12. | Nov 17, 2008 11:00 - 11:59 | 80 | 5 |
| 13. | Nov 17, 2008 12:00 - 12:59 | 3 | 3 |
| 14. | Nov 17, 2008 13:00 - 13:59 | 2 | 2 |
| 15. | Nov 17, 2008 14:00 - 14:59 | 5 | 3 |
| 16. | Nov 17, 2008 15:00 - 15:59 | 11 | 7 |
| 17. | Nov 17, 2008 16:00 - 16:59 | 26 | 5 |
| 18. | Nov 17, 2008 17:00 - 17:59 | 63 | 17 |
| 19. | Nov 17, 2008 18:00 - 18:59 | 249 | 19 |
| 20. | Nov 17, 2008 19:00 - 19:59 | 210 | 20 |
| 21. | Nov 17, 2008 20:00 - 20:59 | 7 | 4 |
| 22. | Nov 17, 2008 21:00 - 21:59 | 111 | 9 |
| 23. | Nov 17, 2008 22:00 - 22:59 | 112 | 19 |
| 24. | Nov 17, 2008 23:00 - 23:59 | 60 | 7 |
| 25. | Nov 18, 2008 00:00 - 00:59 | 56 | 7 |
| 26. | Nov 18, 2008 01:00 - 01:59 | 2 | 2 |
| 27. | Nov 18, 2008 02:00 - 02:59 | 34 | 9 |
| 28. | Nov 18, 2008 03:00 - 03:59 | 7 | 7 |
| 29. | Nov 18, 2008 04:00 - 04:59 | 1 | 1 |
| 30. | Nov 18, 2008 05:00 - 05:59 | 42 | 5 |
| 31. | Nov 18, 2008 06:00 - 06:59 | 0 | 0 |
| 32. | Nov 18, 2008 07:00 - 07:59 | 4 | 4 |
| 33. | Nov 18, 2008 08:00 - 08:59 | 60 | 10 |
| 34. | Nov 18, 2008 09:00 - 09:59 | 2 | 2 |
| 35. | Nov 18, 2008 10:00 - 10:59 | 1 | 1 |
| 36. | Nov 18, 2008 11:00 - 11:59 | 13 | 2 |
| 37. | Nov 18, 2008 12:00 - 12:59 | 27 | 3 |
| 38. | Nov 18, 2008 13:00 - 13:59 | 61 | 8 |
| 39. | Nov 18, 2008 14:00 - 14:59 | 31 | 5 |
| 40. | Nov 18, 2008 15:00 - 15:59 | 5 | 3 |
| 41. | Nov 18, 2008 16:00 - 16:59 | 163 | 11 |
| 42. | Nov 18, 2008 17:00 - 17:59 | 92 | 10 |
| 43. | Nov 18, 2008 18:00 - 18:59 | 146 | 16 |
| 44. | Nov 18, 2008 19:00 - 19:59 | 6 | 5 |
| 45. | Nov 18, 2008 20:00 - 20:59 | 72 | 15 |
| 46. | Nov 18, 2008 21:00 - 21:59 | 87 | 8 |
| 47. | Nov 18, 2008 22:00 - 22:59 | 54 | 4 |
| 48. | Nov 18, 2008 23:00 - 23:59 | 254 | 26 |
| 49. | Nov 19, 2008 00:00 - 00:59 | 4 | 4 |
| 50. | Nov 19, 2008 01:00 - 01:59 | 29 | 5 |
| 51. | Nov 19, 2008 02:00 - 02:59 | 3 | 2 |
| 52. | Nov 19, 2008 03:00 - 03:59 | 32 | 7 |
| 53. | Nov 19, 2008 04:00 - 04:59 | 3 | 3 |
| 54. | Nov 19, 2008 05:00 - 05:59 | 3 | 3 |
| 55. | Nov 19, 2008 06:00 - 06:59 | 6 | 6 |
| 56. | Nov 19, 2008 07:00 - 07:59 | 28 | 3 |
| 57. | Nov 19, 2008 08:00 - 08:59 | 12 | 12 |
| 58. | Nov 19, 2008 09:00 - 09:59 | 28 | 3 |
| 59. | Nov 19, 2008 10:00 - 10:59 | 24 | 6 |
| 60. | Nov 19, 2008 11:00 - 11:59 | 31 | 6 |
| 61. | Nov 19, 2008 12:00 - 12:59 | 31 | 5 |
| 62. | Nov 19, 2008 13:00 - 13:59 | 11 | 9 |
| 63. | Nov 19, 2008 14:00 - 14:59 | 13 | 9 |
| 64. | Nov 19, 2008 15:00 - 15:59 | 80 | 10 |
| 65. | Nov 19, 2008 16:00 - 16:59 | 179 | 16 |
| 66. | Nov 19, 2008 17:00 - 17:59 | 80 | 11 |
| 67. | Nov 19, 2008 18:00 - 18:59 | 7 | 6 |
| 68. | Nov 19, 2008 19:00 - 19:59 | 37 | 8 |
| 69. | Nov 19, 2008 20:00 - 20:59 | 98 | 8 |
| 70. | Nov 19, 2008 21:00 - 21:59 | 189 | 12 |
| 71. | Nov 19, 2008 22:00 - 22:59 | 125 | 15 |
| 72. | Nov 19, 2008 23:00 - 23:59 | 81 | 5 |
Most active hour Aug 18, 2008 20:00 - 20:59 : 128 pages sent. 254 requests handled.
Hourly average: 7 pages sent. 48 requests handled.
This report was generated on November 20, 2008 17:26.
Report time frame October 17, 2005 21:09 to November 19, 2008 23:53.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |