The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 798,934 | 81,560 |
| Windows XP | 632,196 | 63,302 | |
| Unknown Windows | 115,668 | 11,611 | |
| Windows 2000 | 36,147 | 4,375 | |
| Windows 98 | 8,508 | 1,035 | |
| Windows ME | 3,885 | 415 | |
| Windows 32-bit | 437 | 412 | |
| Windows NT | 1,318 | 253 | |
| Windows 95 | 271 | 112 | |
| Windows CE | 499 | 40 | |
| Windows 16-bit | 5 | 5 | |
| 2. | OS unknown | 38,993 | 25,479 |
| 3. | Robots | 9,577 | 6,828 |
| 4. | Macintosh | 22,462 | 2,323 |
| Macintosh PowerPC | 12,630 | 1,369 | |
| Unknown Macintosh | 9,832 | 954 | |
| 5. | Unix | 6,127 | 1,257 |
| Linux | 6,065 | 1,248 | |
| BSD | 45 | 6 | |
| SunOS | 17 | 3 | |
| 6. | WebTV | 150 | 23 |
This report was generated on November 20, 2008 17:26.
Report time frame October 17, 2005 21:09 to November 19, 2008 23:53.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |