The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q4 2005 | 58,676 | 7,145 |
| 2. | Q1 2006 | 57,123 | 11,306 |
| 3. | Q2 2006 | 57,448 | 8,313 |
| 4. | Q3 2006 | 53,244 | 7,435 |
| 5. | Q4 2006 | 45,415 | 7,683 |
| 6. | Q1 2007 | 47,801 | 10,110 |
| 7. | Q2 2007 | 88,411 | 11,352 |
| 8. | Q3 2007 | 39,809 | 8,493 |
| 9. | Q4 2007 | 39,589 | 8,133 |
| 10. | Q1 2008 | 117,745 | 10,274 |
| 11. | Q2 2008 | 147,342 | 11,308 |
| 12. | Q3 2008 | 90,314 | 11,193 |
| 13. | Q4 2008 | 35,649 | 6,224 |
Most active quarter Q2 2007 : 11,352 pages sent. 147,342 requests handled.
Quarterly average: 9,151 pages sent. 67,582 requests handled.
This report was generated on November 20, 2008 17:26.
Report time frame October 17, 2005 21:09 to November 19, 2008 23:53.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |